HI GA0 air conditioner Jiangsu Co., Ltd
Home > Products > Container air conditioning >
Container external overhead air conditioning
Professional air conditioner production
Product description
Product Description
Equipment Features
  • Product Functions
    Refrigeration
    Heating
    Dehumidification
    Low temperature dehumidification
    Hand - held Controller
  • Product Control
    Starway ⑤/⑥ Control System
    RS485 interface
    MODBUS Communication protocol
    Alarm Inputs
    Power outage alarm output
    Over-temperature Output
    Over-humidity Output
  • High-efficiency Heat Exchanger
    ①7mm × 0.28mm Copper Tube
    Internally Threaded Copper Tube
    0.1mm Hydrophilic Aluminum Foil
    1.6mm Fin Pitch
    ②9.52mm × 0.32mm Copper Tube
    Internally Threaded Copper Tube
    0.1mm Hydrophilic Aluminum Foil
    2.0mm fin pitch
  • Cooling Fan
    WEIGUANG
    DunLi
  • Compressor
    Copeland
    Danfoss
    Panasonic
    DAIKIN
Professional Design
Technical Parameter
Technical Parameters
Model Dimensions Power Supply Current Rated Cooling capacity Rated Power Heating capacity Circulation air volume Noise Level Protection level Net Weight
Height x width x thickness (excluding flange) Starting current Run Current 35℃ inside the cabinet/35℃ outside the cabinet Electric heating Inner loop External loop Internal circulation side External loop side
DKC50WS/D122259D 556x1478x815 220V/50Hz 22.0A 12.0A 5000W 2600W 3000W 1800m³/h 6570m³/h 70dB 75dB IP55 150Kg
DKC50WS/D143859D 556x1478x815 380V/3N,50Hz 10.5A 5.0A 5000W 2600W 3000W 1800m³/h 6570m³/h 70dB 75dB IP55 150Kg
DKC75WS/D143859D 556x1478x815 380V/3N,50Hz 13.0A 6.5A 7500W 3200W 3000W 1800m³/h 6570m³/h 70dB 75dB IP55 160Kg
DKC125WS/D143859D 556x1578x1047 380V/3N,50Hz 18.0A 10.0A 12500W 5600W 6000W 2600m³/h 8720m³/h 76dB 81dB IP55 190Kg
DKC150WS/D143859D 556x1578x1047 380V/3N,50Hz 23.0A 12.0A 15000W 6500W 6000W 2600m³/h 8720m³/h 76dB 81dB IP55 200Kg
DKC200WS/D143859D 556x1711x1318 380V/3N,50Hz 30.0A 16.0A 20000W 8500W 9000W 4600m³/h 12200m³/h 80dB 86dB IP55 230Kg
DKC250WS/D143859D 876x1712x2006 380V/3N,50Hz 34.0A 19.0A 25000W 9800W 9000W 5400m³/h 17440m³/h 81dB 91dB IP55 320Kg
DKC300WS/D143859D 876x1712x2006 380V/3N,50Hz 38.0A 21.0A 30000W 12500W 11300W 5400m³/h 17440m³/h 83dB 95dB IP55 390Kg
  • DKC50WSD122259D
    Downloads
  • DKC50WSD143859D
    Downloads
  • DKC75WSD143859D
    Downloads
  • DKC125WSD143859D
    Downloads
  • DKC150WSD143859D
    Downloads
  • DKC200WSD143859D
    Downloads
  • DKC250WSD143859D
    Downloads
  • DKC300WSD143859D
    Downloads