Downloads
GFG series wall mounted | ||||||
Wall-mounted high temperature model | Cold and warm type | GFG-40-D | GFG-60-D | GFG-80-D | GFG-120-D | |
Cooling capacity | W | 4000 | 6000 | 8000 | 12000 | |
Cooling input power | W | 2650 | 4000 | 5350 | 7600 | |
Heating capacity | W | 1500 | 3000 | 3000 | 6000 | |
Heating input power | W | 1680 | 3180 | 3270 | 6360 | |
Air return mode | Front down air supply and rear return air | |||||
Power Supply | 380V 3N-50Hz (three-phase four-wire) | |||||
Throttling method | Capillary throttling | |||||
Refrigerant | HI.GAO patented high temperature refrigerant | |||||
Dimensions (Length*Width*Height) |
Indoor unit | mm | 790*256*586 | 890*256*586 | 1190*256*586 | 1590*256*586 |
Outdoor unit | mm | 900*480*747 | 1030*530*847 | 1400*650*1142 | 1400*650*1142 | |
Unit weight | Indoor unit | kg | 32 | 35 | 40 | 60 |
Outdoor unit | kg | 120 | 134 | 215 | 235 |
GFC series ceiling type | ||||||
Ceiling mounted high temperature model | Cold and warm type | GFC-40-D | GFC-60-D | GFC-80-D | GFC-120-D | |
Cooling capacity | W | 4000 | 6000 | 8000 | 12000 | |
Cooling input power | W | 2650 | 4000 | 5350 | 7600 | |
Heating capacity | W | 1500 | 3000 | 3000 | 6000 | |
Heating input power | W | 1680 | 3180 | 3270 | 6360 | |
Air return mode | Front down air supply and rear return air | |||||
Power Supply | 380V 3N-50Hz (three-phase four-wire) | |||||
Throttling method | Capillary throttling | |||||
Refrigerant | HI.GAO patented high temperature refrigerant | |||||
Dimensions (Length*Width*Height) |
Indoor unit | mm | 790*586*256 | 890*586*256 | 1190*586*256 | 1590*586*256 |
Outdoor unit | mm | 900*480*747 | 1030*530*847 | 1400*650*1142 | 1400*650*1142 | |
Unit weight | Indoor unit | kg | 32 | 35 | 40 | 60 |
Outdoor unit | kg | 120 | 134 | 215 | 235 |