Downloads
Direct air supply/top air supply type - Compressor built-in | ||||||||
Machine Model & Parameters & Projects |
Cold and warm type | LFD-08-N-S | LFD-12-N-S | LFD-15-N-S | LFD-17-N-S | LFD-20-N-S | ||
3 horses | 5 horses | 6 horses | 7 horses | 8 horses | ||||
Unit characteristics | Cooling capacity | KW | 8.2 | 12.5 | 15 | 17.5 | 20 | |
Cold air electric heating power (optional) | KW | 6 | 6 | 6 | 6 | 9 | ||
Heat pump electric heating (optional) | KW | / | / | / | / | / | ||
Cooling power | KW | 3.22 | 4.75 | 5.7 | 7.85 | 8.6 | ||
Heating power | KW | / | / | / | / | / | ||
Circulation air volume | m³/h | 1620 | 2070 | 2600 | 2900 | 3240 | ||
External static pressure | Pa | 0 | ||||||
Indoor unit noise | dB(A) | ≦56 | ≦57 | ≦58 | ≦60 | ≦60 | ||
Liquid pipe connecting pipe | inch | φ1/2 | φ1/2 | φ1/2 | φ1/2 | φ1/2 | ||
Exhaust pipe connecting pipe | inch | φ1/2 | φ1/2 | φ1/2 | φ1/2 | φ1/2 | ||
Takeover direction | Connecting pipe on the right side facing the front | |||||||
Power Supply | 380V 3N-50Hz | |||||||
Number of outdoor units | Tower | 1 | 1 | 1 | 1 | 1 | ||
Outdoor unit | Condenser | Type | Copper tube sleeve type | |||||
Fin form | High efficiency corrugated aluminum fins | |||||||
Condensing fan | Type | Low noise axial flow fan | ||||||
Power | KW | 0.12 | 0.2 | 0.2 | 0.55 | 0.55 | ||
Dimensions | Width | mm | 772 | 852 | 923 | 720 | 720 | |
Deep | mm | 371 | 396 | 397 | 720 | 720 | ||
High | mm | 771 | 821 | 921 | 1013 | 1013 | ||
Outdoor unit noise | dB(A) | ≦58 | ≦60 | ≦60 | ≦62 | ≦62 | ||
Weight | Kg | 48 | 65 | 70 | 80 | 86 | ||
Indoor unit | Compressor | Type | Fully sealed rotor | Fully sealed scroll | ||||
Quantity | 1 | 1 | 1 | 1 | 1 | |||
Power Supply | 380V 3P-50Hz | |||||||
Refrigerant | Type | R22 or R134a | R22 or R410A | |||||
Filling amount | Kg | 2.7 | 4.7 | 4.9 | 5.0 | 5.0 | ||
Evaporator | Type | Internally Threaded Copper Tube | ||||||
Fin form | Shutter type hydrophilic membrane aluminum fin | |||||||
Throttling method | Capillary throttling | External balanced thermal expansion valve | ||||||
Fan | Type | Low noise volute fan | ||||||
Drive mode | Motor direct drive | |||||||
Power | KW | 0.26 | 0.37 | 0.45 | 0.48 | 0.6 | ||
Evaporator | PTC Electric heating | |||||||
Air Filter | Primary nylon filter | |||||||
Dimensions | Width | mm | 590 | 690 | 690 | 900 | 900 | |
Deep | mm | 480 | 520 | 520 | 520 | 520 | ||
High | mm | 1858 | 1895 | 1895 | 1908 | 1908 | ||
Weight | Kg | 125 | 155 | 160 | 180 | 200 |
Direct air supply/top air supply type - Compressor built-in | ||||||||
Machine Model & Parameters & Projects |
Cold and warm type | LFD-25-N-D | LFD-30-N-D | LFD-35-N-D | LFD-40-N-D | LFD-46-N-D | ||
10 horses | 12 horses | 14 horses | 16 horses | 18 horses | ||||
Unit characteristics | Cooling capacity | KW | 25 | 30 | 35 | 40 | 46 | |
Cold air electric heating power (optional) | KW | 9 | 12 | 15 | 18 | 18 | ||
Heat pump electric heating (optional) | KW | / | / | / | / | / | ||
Cooling power | KW | 10.6 | 11.6 | 14.9 | 19 | 22 | ||
Heating power | KW | / | / | / | / | / | ||
Circulation air volume | m³/h | 4140 | 5200 | 6200 | 7020 | 8000 | ||
External static pressure | Pa | 0 | ||||||
Indoor unit noise | dB(A) | ≦62 | ≦62 | ≦63 | ≦63 | ≦64 | ||
Liquid pipe connecting pipe | inch | φ1/2*2 | φ1/2*2 | φ1/2*2 | φ1/2*2 | φ5/8*2 | ||
Exhaust pipe connecting pipe | inch | φ1/2*2 | φ1/2*2 | φ1/2*2 | φ1/2*2 | φ3/4*2 | ||
Takeover direction | Connecting pipe on the right side facing the front | |||||||
Power Supply | 380V 3N-50Hz | |||||||
Number of outdoor units | Tower | 1 | 1 | 1 | 1 | 1 | ||
Outdoor unit | Condenser | Type | Copper tube sleeve type | |||||
Fin form | High efficiency corrugated aluminum fins | |||||||
Condensing fan | Type | Low noise axial flow fan | ||||||
Power | KW | 0.55 | 0.55 | 0.55 | 0.55*2 | 0.55*2 | ||
Dimensions | Width | mm | 815 | 815 | 845 | 1754 | 1836 | |
Deep | mm | 815 | 815 | 845 | 720 | 720 | ||
High | mm | 1113 | 1113 | 1213 | 1093 | 1093 | ||
Outdoor unit noise | dB(A) | ≦64 | ≦64 | ≦65 | ≦67 | ≦68 | ||
Weight | Kg | 100 | 103 | 113 | 190 | 210 | ||
Indoor unit | Compressor | Type | Fully sealed scroll | |||||
Quantity | 2 | 2 | 2 | 2 | 2 | |||
Power Supply | 380V 3P-50Hz | |||||||
Refrigerant | Type | R22or R410A | ||||||
Filling amount | Kg | 5.3*2 | 5.5*2 | 5.8*2 | 5.8*2 | 7.56*2 | ||
Evaporator | Type | Internally Threaded Copper Tube | ||||||
Fin form | Shutter type hydrophilic membrane aluminum fin | |||||||
Throttling method | External balanced thermal expansion valve | |||||||
Fan | Type | Low noise volute fan | ||||||
Drive mode | Motor direct drive | |||||||
Power | KW | 0.74 | 0.9 | 1.11 | 1.35 | 1.6 | ||
Evaporator | PTC Electric heating | |||||||
Air Filter | Primary nylon filter | |||||||
Dimensions | Width | mm | 1250 | 1250 | 1470 | 1470 | 1650 | |
Deep | mm | 550 | 550 | 600 | 600 | 654 | ||
High | mm | 1908 | 1908 | 1944 | 1944 | 2110 | ||
Weight | Kg | 265 | 288 | 330 | 390 | 440 |
Direct air supply/top air supply type - Compressor built-in | ||||||||
Machine Model & Parameters & Projects |
Cold and warm type | LFD-54-N-D | LFD-63-N-D | LFD-70-N-D | LFD-80-N-T | LFD-95-N-T | ||
20 horses | 25 horses | 28 horses | 32 horses | 38 horses | ||||
Unit characteristics | Cooling capacity | KW | 54 | 63 | 70 | 80 | 95 | |
Cold air electric heating power (optional) | KW | 18 | 18 | 18 | 24 | 24 | ||
Heat pump electric heating (optional) | KW | / | / | / | / | / | ||
Cooling power | KW | 25 | 27 | 29.5 | 34 | 40.5 | ||
Heating power | KW | / | / | / | / | / | ||
Circulation air volume | m³/h | 8000 | 10000 | 10000 | 14400 | 16900 | ||
External static pressure | Pa | 0 | ||||||
Indoor unit noise | dB(A) | ≦64 | ≦66 | ≦66 | ≦68 | ≦68 | ||
Liquid pipe connecting pipe | inch | φ5/8*2 | φ5/8*2 | φ5/8*2 | φ5/8*3 | φ5/8*3 | ||
Exhaust pipe connecting pipe | inch | φ3/4*2 | φ3/4*2 | φ3/4*2 | φ3/4*3 | φ3/4*3 | ||
Takeover direction | Connecting pipe on the right side facing the front | |||||||
Power Supply | 380V 3N-50Hz | |||||||
Number of outdoor units | Tower | 1 | 1 | 1 | 1 | 1 | ||
Outdoor unit | Condenser | Type | Copper tube sleeve type | |||||
Fin form | High efficiency corrugated aluminum fins | |||||||
Condensing fan | Type | Low noise axial flow fan | ||||||
Power | KW | 0.55*2 | 0.55*2 | 0.55*2 | 0.55*3 | 0.55*3 | ||
Dimensions | Width | mm | 2026 | 2026 | 2026 | 2900 | 2900 | |
Deep | mm | 890 | 890 | 890 | 815 | 815 | ||
High | mm | 1193 | 1193 | 1293 | 1213 | 1213 | ||
Outdoor unit noise | dB(A) | ≦70 | ≦72 | ≦72 | ≦73 | ≦73 | ||
Weight | Kg | 225 | 245 | 255 | 350 | 380 | ||
Indoor unit | Compressor | Type | Fully sealed scroll | |||||
Quantity | 2 | 2 | 2 | 3 | 3 | |||
Power Supply | 380V 3P-50Hz | |||||||
Refrigerant | Type | R22 or R410A | ||||||
Filling amount | Kg | 11.0*2 | 12.0*2 | 13.0*2 | 11.0*3 | 13.0*3 | ||
Evaporator | Type | Internally Threaded Copper Tube | ||||||
Fin form | Shutter type hydrophilic membrane aluminum fin | |||||||
Throttling method | External balanced thermal expansion valve | |||||||
Fan | Type | Low noise volute fan | ||||||
Drive mode | Motor direct drive | |||||||
Power | KW | 1.6 | 2.8 | 2.8 | 3.3 | 4 | ||
Evaporator | PTC Electric heating | |||||||
Air Filter | Primary nylon filter | |||||||
Dimensions | Width | mm | 1650 | 1750 | 1750 | 1980 | 1980 | |
Deep | mm | 654 | 754 | 754 | 1000 | 1000 | ||
High | mm | 2110 | 2310 | 2310 | 1849 | 1994 | ||
Weight | Kg | 460 | 480 | 500 | 600 | 625 |
Top air supply type - Compressor built-in | ||||||||
Machine Model & Parameters & Projects |
Cold and warm type | LFD-08-N-S-UF | LFD-12-N-S-UF | LFD-15-N-S-UF | LFD-17-N-S-UF | LFD-20-N-S-UF | ||
3 horses | 5 horses | 6 horses | 7 horses | 8 horses | ||||
Unit characteristics | Cooling capacity | KW | 8.2 | 12 | 15 | 17.5 | 20 | |
Cold air electric heating power (optional) | KW | 6 | 6 | 6 | 6 | 9 | ||
Heat pump electric heating (optional) | KW | / | / | / | / | / | ||
Cooling power | KW | 3.22 | 4.75 | 5.7 | 7.85 | 8.6 | ||
Heating power | KW | / | / | / | / | / | ||
Circulation air volume | m³/h | 1620 | 2070 | 2600 | 2900 | 3240 | ||
External static pressure | Pa | 50 | 100 | |||||
Indoor unit noise | dB(A) | ≦56 | ≦57 | ≦58 | ≦60 | ≦60 | ||
Liquid pipe connecting pipe | inch | φ1/2 | φ1/2 | φ1/2 | φ1/2 | φ1/2 | ||
Exhaust pipe connecting pipe | inch | φ1/2 | φ1/2 | φ1/2 | φ1/2 | φ1/2 | ||
Takeover direction | Connecting pipe on the right side facing the front | |||||||
Power Supply | 380V 3N-50Hz | |||||||
Number of outdoor units | Tower | 1 | 1 | 1 | 1 | 1 | ||
Outdoor unit | Condenser | Type | Copper tube sleeve type | |||||
Fin form | High efficiency corrugated aluminum fins | |||||||
Condensing fan | Type | Low noise axial flow fan | ||||||
Power | KW | 0.12 | 0.2 | 0.2 | 0.55 | 0.55 | ||
Dimensions | Width | mm | 772 | 852 | 923 | 720 | 720 | |
Deep | mm | 371 | 396 | 397 | 720 | 720 | ||
High | mm | 771 | 821 | 921 | 1013 | 1013 | ||
Outdoor unit noise | dB(A) | ≦58 | ≦60 | ≦60 | ≦62 | ≦62 | ||
Weight | Kg | 48 | 65 | 70 | 80 | 86 | ||
Indoor unit | Compressor | Type | Fully sealed rotor | Fully sealed scroll | ||||
Quantity | 1 | 1 | 1 | 1 | 1 | |||
Power Supply | 380V 3P-50Hz | |||||||
Refrigerant | Type | R22 or R134a | R22 or R410A | |||||
Filling amount | Kg | 2.7 | 4.7 | 4.9 | 5.0 | 5.0 | ||
Evaporator | Type | Internally Threaded Copper Tube | ||||||
Fin form | Shutter type hydrophilic membrane aluminum fin | |||||||
Throttling method | Capillary throttling | External balanced thermal expansion valve | ||||||
Fan | Type | Low noise volute fan | ||||||
Drive mode | Motor direct drive | |||||||
Power | KW | 0.26 | 0.37 | 0.45 | 0.48 | 0.6 | ||
Evaporator | PTC Electric heating | |||||||
Air Filter | Primary nylon filter | |||||||
Dimensions | Width | mm | 590 | 690 | 690 | 900 | 900 | |
Deep | mm | 480 | 520 | 520 | 520 | 520 | ||
High | mm | 1858 | 1895 | 1895 | 1908 | 1908 | ||
Weight | Kg | 125 | 155 | 160 | 180 | 200 |
Top air supply type - Compressor built-in | ||||||||
Machine Model & Parameters & Projects |
Cold and warm type | LFD-25-N-D-UF | LFD-30-N-D-UF | LFD-35-N-D-UF | LFD-40-N-D-UF | LFD-45-N-D-UF | ||
10 horses | 12 horses | 14 horses | 16 horses | 18 horses | ||||
Unit characteristics | Cooling capacity | KW | 25 | 30 | 35.4 | 40 | 45.7 | |
Cold air electric heating power (optional) | KW | 9 | 12 | 15 | 18 | 18 | ||
Heat pump electric heating (optional) | KW | / | / | / | / | / | ||
Cooling power | KW | 10.6 | 11.6 | 14.9 | 19 | 22 | ||
Heating power | KW | / | / | / | / | / | ||
Circulation air volume | m³/h | 4140 | 5200 | 6200 | 7020 | 8000 | ||
External static pressure | Pa | 100 | 120 | |||||
Indoor unit noise | dB(A) | ≦62 | ≦62 | ≦63 | ≦63 | ≦64 | ||
Liquid pipe connecting pipe | inch | φ1/2*2 | φ1/2*2 | φ1/2*2 | φ1/2*2 | φ5/8*2 | ||
Exhaust pipe connecting pipe | inch | φ1/2*2 | φ1/2*2 | φ1/2*2 | φ1/2*2 | φ3/4*2 | ||
Takeover direction | Connecting pipe on the right side facing the front | |||||||
Power Supply | 380V 3N-50Hz | |||||||
Number of outdoor units | Tower | 1 | 1 | 1 | 1 | 1 | ||
Outdoor unit | Condenser | Type | Copper tube sleeve type | |||||
Fin form | High efficiency corrugated aluminum fins | |||||||
Condensing fan | Type | Low noise axial flow fan | ||||||
Power | KW | 0.55 | 0.55 | 0.55 | 0.55*2 | 0.55*2 | ||
Dimensions | Width | mm | 815 | 815 | 845 | 1754 | 1836 | |
Deep | mm | 815 | 815 | 845 | 720 | 720 | ||
High | mm | 1113 | 1113 | 1213 | 1093 | 1093 | ||
Outdoor unit noise | dB(A) | ≦64 | ≦64 | ≦65 | ≦67 | ≦68 | ||
Weight | Kg | 100 | 103 | 113 | 190 | 210 | ||
Indoor unit | Compressor | Type | Fully sealed scroll | |||||
Quantity | 2 | 2 | 2 | 2 | 2 | |||
Power Supply | 380V 3P-50Hz | |||||||
Refrigerant | Type | R22 or R410A | ||||||
Filling amount | Kg | 5.3*2 | 5.5*2 | 5.8*2 | 5.8*2 | 7.56*2 | ||
Evaporator | Type | Internally Threaded Copper Tube | ||||||
Fin form | Shutter type hydrophilic membrane aluminum fin | |||||||
Throttling method | External balanced thermal expansion valve | |||||||
Fan | Type | Low noise volute fan | ||||||
Drive mode | Motor direct drive | |||||||
Power | KW | 0.74 | 0.9 | 1.11 | 1.35 | 1.6 | ||
Evaporator | PTC Electric heating | |||||||
Air Filter | Primary nylon filter | |||||||
Dimensions | Width | mm | 1250 | 1250 | 1470 | 1470 | 1650 | |
Deep | mm | 550 | 550 | 600 | 600 | 654 | ||
High | mm | 1908 | 1908 | 1944 | 1944 | 2110 | ||
Weight | Kg | 265 | 288 | 330 | 390 | 440 |
Top air supply type - Compressor built-in | ||||||||
Machine Model & Parameters & Projects |
Cold and warm type | LFD-54-N-D-UF | LFD-63-N-D-UF | LFD-70-N-D-UF | LFD-80-N-T-UF | LFD-95-N-T-UF | ||
20 horses | 25 horses | 28 horses | 32 horses | 38 horses | ||||
Unit characteristics | Cooling capacity | KW | 53.6 | 62.5 | 70 | 80 | 95 | |
Cold air electric heating power (optional) | KW | 18 | 18 | 18 | 24 | 24 | ||
Heat pump electric heating (optional) | KW | / | / | / | / | / | ||
Cooling power | KW | 25 | 27 | 29.5 | 34 | 40.5 | ||
Heating power | KW | / | / | / | / | / | ||
Circulation air volume | m³/h | 8000 | 10000 | 10000 | 14400 | 16900 | ||
External static pressure | Pa | 120 | 150 | 200 | ||||
Indoor unit noise | dB(A) | ≦64 | ≦66 | ≦66 | ≦68 | ≦68 | ||
Liquid pipe connecting pipe | inch | φ5/8*2 | φ5/8*2 | φ5/8*2 | φ5/8*3 | φ5/8*3 | ||
Exhaust pipe connecting pipe | inch | φ3/4*2 | φ3/4*2 | φ3/4*2 | φ3/4*3 | φ3/4*3 | ||
Takeover direction | Connecting pipe on the right side facing the front | |||||||
Power Supply | 380V 3N-50Hz | |||||||
Number of outdoor units | Tower | 1 | 1 | 1 | 1 | 1 | ||
Outdoor unit | Condenser | Type | Copper tube sleeve type | |||||
Fin form | High efficiency corrugated aluminum fins | |||||||
Condensing fan | Type | Low noise axial flow fan | ||||||
Power | KW | 0.55*2 | 0.55*2 | 0.55*2 | 0.55*3 | 0.55*3 | ||
Dimensions | Width | mm | 2026 | 2026 | 2026 | 2900 | 2900 | |
Deep | mm | 890 | 890 | 890 | 815 | 815 | ||
High | mm | 1193 | 1193 | 1293 | 1213 | 1213 | ||
Outdoor unit noise | dB(A) | ≦70 | ≦72 | ≦72 | ≦73 | ≦73 | ||
Weight | Kg | 225 | 245 | 255 | 350 | 380 | ||
Indoor unit | Compressor | Type | Fully sealed scroll | |||||
Quantity | 2 | 2 | 2 | 3 | 3 | |||
Power Supply | 380V 3P-50Hz | |||||||
Refrigerant | Type | R22 or R410A | ||||||
Filling amount | Kg | 11.0*2 | 12.0*2 | 13.0*2 | 11.0*3 | 13.0*3 | ||
Evaporator | Type | Internally Threaded Copper Tube | ||||||
Fin form | Shutter type hydrophilic membrane aluminum fin | |||||||
Throttling method | External balanced thermal expansion valve | |||||||
Fan | Type | Low noise volute fan | ||||||
Drive mode | Motor direct drive | |||||||
Power | KW | 1.6 | 2.8 | 2.8 | 3.3 | 4 | ||
Evaporator | PTC Electric heating | |||||||
Air Filter | Primary nylon filter | |||||||
Dimensions | Width | mm | 1650 | 1750 | 1750 | 1980 | 1980 | |
Deep | mm | 654 | 754 | 754 | 1000 | 1000 | ||
High | mm | 2110 | 2310 | 2310 | 1849 | 1994 | ||
Weight | Kg | 460 | 480 | 500 | 600 | 625 |