Downloads







| KFR Series Wall-mounted | |||||||
| Wall-mounted model | Heat pump type | KFR-35-G-W-S | KFR-50-G-W-S | KFR-70-G-W-S | KFR-95-G-W-S | KFR-120-G-W-S | |
| Cooling capacity | W | 3500 | 5000 | 7000 | 9500 | 12000 | |
| Cooling input power | W | 1400 | 2060 | 2800 | 3850 | 5600 | |
| Heating capacity | W | 4000 | 5500 | 7800 | 2000 | 6000 | |
| Heating input power | W | 1550 | 2400 | 3050 | 2120 | 6360 | |
| Input Power | 220V-50HZ | 380V 3N-50Hz | |||||
| Throttling method | Capillary throttling | ||||||
| Indoor circulation air volume | m³/h | 700 | 1300 | 1650 | 2200 | 3200 | |
| Refrigerant | R22 or R134a | R22 or R410A | R410A | R22 or R410A | |||
| Nozzle size | Steam pipe | φ3/8 | φ3/8 | φ3/8 | φ1/2 | φ3/4 | |
| Liquid Pipe | φ1/2 | φ1/2 | φ5/8 | φ3/8 | φ1/2 | ||
| Machine weight | Indoor unit | kg | 30 | 30 | 40 | 43 | 60 |
| Outdoor unit | kg | 52 | 65 | 80 | 80 | 142 | |
| Dimensions (Length*Width*Height) |
Indoor unit | mm | 983*268*427 | 983*268*427 | 1385*268*497 | 1128x268x510 | 1590x256x586 |
| Outdoor unit | mm | 925*405*610 | 1050*405*694 | 1080*405*822 | 1080x405x822 | 1016x480x1141 | |