Downloads
KF Series Wall-mounted | |||||
Wall-mounted model | Cooling only | DKC30FB-KF-35-G-W-S | DKC50FB-KF-50-G-W-S | DKC75FB-KF-70-G-W-S | |
Cooling capacity | W | 3500 | 5000 | 7000 | |
Cooling input power | W | 1400 | 2060 | 2800 | |
Input Power | 220V-50HZ | 380V 3N-50Hz | |||
Throttling method | Capillary throttling | ||||
Indoor circulation air volume | m³/h | 700 | 1300 | 1650 | |
Refrigerant | R22 or R4134a | R22 or R410A | |||
Nozzle size | Steam pipe | φ3/8 | φ3/8 | φ3/8 | |
Liquid Pipe | φ1/2 | φ1/2 | φ5/8 | ||
Machine weight | Indoor unit | kg | 30 | 30 | 40 |
Outdoor unit | kg | 52 | 65 | 80 | |
Dimensions (Length*Width*Height) |
Indoor unit | mm | 983*268*427 | 983*268*427 | 1385*268*497 |
Outdoor unit | mm | 925*405*610 | 1050*405*694 | 1080*405*822 |