Downloads
GFL Series Cabinet | |||||||
Cabinet high temperature model | Cold and warm type | GFL-40-D | GFL-60-D | GFL-80-D | GFL-120-D | GFL-160-D | |
Cooling capacity | W | 4000 | 6000 | 8000 | 12000 | 16000 | |
Cooling input power | W | 2350 | 2950 | 4300 | 6550 | 8740 | |
Heating capacity | W | 3000 | 3000 | 6000 | 6000 | 9000 | |
Heating input power | W | 3450 | 3450 | 6450 | 6450 | 9600 | |
Input Power | 380V 3N-50Hz (three-phase four-wire) | ||||||
Throttling method | Capillary throttling | ||||||
Indoor circulation air volume | m³/h | 1500 | 1700 | 2000 | 2300 | 2500 | |
Air supply method | Direct front airflow | ||||||
Refrigerant | HI.GAO patented high temperature refrigerant | ||||||
Filling amount | g | 3000 | 4500 | 6000 | 8000 | 9500 | |
Nozzle size | Steam pipe | φ19*1.0 | φ19*1.0 | φ19*1.0 | φ22*1.2 | φ22*1.2 | |
Liquid Pipe | φ12*1.0 | φ12*1.0 | φ12*1.0 | φ12*1.0 | φ12*1.0 | ||
Machine weight | Indoor unit | kg | 72 | 80 | 90 | 98 | 116 |
Outdoor unit | kg | 120 | 134 | 215 | 235 | 260 | |
Dimensions (Length*Width*Height) |
Indoor unit | mm | 615*358*1244 | 615*358*1294 | 720*408*1394 | 720*408*1394 | 840*408*1492 |
Outdoor unit | mm | 900*480*747 | 1030*530*847 | 1400*650*1142 | 1400*650*1142 | 1800*650*1142 |